Issue
Alert me when new journal issues are available via or via
Editorial Board page IFC Full-Text PDF (43 KB)
111In- or 99mTc-labeled recombinant VEGF bioconjugates: in vitro evaluation of their cytotoxicity on porcine aortic endothelial cells overexpressing Flt-1 receptors, 06 November 2009 Conrad Chan, Zhongli Cai, Ruifen Su, Raymond M. Reilly pages 105-115 Abstract | Full Text | Full-Text PDF (1361 KB)
Preliminary studies of 99mTc-BnAO and its analogues: synthesis, radiolabeling and in vitro cell uptake, 04 November 2009 Xin Sun, Taiwei Chu, Xiangyun Wang pages 117-123 Abstract | Full Text | Full-Text PDF (446 KB)
Hypoxia-induced redox alterations and their correlation with 99mTc-MIBI and 99mTc-HL-91 uptake in colon cancer cells, 16 December 2009 Ana Margarida Abrantes, Maria Elisa Silva Serra, Ana Cristina Gonçalves, Joana Rio, Bárbara Oliveiros, Mafalda Laranjo, António Manuel Rocha-Gonsalves, Ana Bela Sarmento-Ribeiro, Maria Filomena Botelho pages 125-132 Abstract | Full Text | Full-Text PDF (426 KB)
An improved radiosynthesis of [18F]AV-133: a PET imaging agent for vesicular monoamine transporter 2, 16 December 2009 Lin Zhu, Yajing Liu, Karl Plössl, Brian Lieberman, Jingying Liu, Hank F. Kung pages 133-141 Abstract | Full Text | Full-Text PDF (494 KB)
A 1-methyl-4-piperidinyl cytectrene carboxylate labeled by the technetium 99m, a radiotracer for rat brain acetylcholinesterase activity, 06 November 2009 Najoua Mejri, Chokri Barhoumi, Moez Trabelsi, Abdelkader Mekni, Nadia Malek Said, Mouldi Saidi pages 143-148 Abstract | Full Text | Full-Text PDF (486 KB)
Formulation of 68Ga BAPEN kit for myocardial positron emission tomography imaging and biodistribution study, 30 November 2009 Bo Yeun Yang, Jae Min Jeong, Young Joo Kim, Jae Yeon Choi, Yun-Sang Lee, Dong Soo Lee, June-Key Chung, Myung Chul Lee pages 149-155 Abstract | Full Text | Full-Text PDF (449 KB)
Tumor uptake of 68Ga-DOTA-Tyr3-octreotate: animal PET studies of tumor flow and acute somatostatin receptor modulation in the CA20948 rat model, 09 November 2009 François-Xavier Hanin, Stanislas Pauwels, Anne Bol, Wout Breeman, Marion de Jong, François Jamar pages 157-165 Abstract | Full Text | Full-Text PDF (993 KB)
Preparation and in vivo evaluation of radioiodinated closo-decaborate(2-) derivatives to identify structural components that provide low retention in tissues, 20 November 2009 D. Scott Wilbur, Ming-Kuan Chyan, Donald K. Hamlin, Matthew A. Perry pages 167-178 Abstract | Full Text | Full-Text PDF (736 KB)
C-kit-targeted imaging of gastrointestinal stromal tumor using radiolabeled anti-c-kit monoclonal antibody in a mouse tumor model, 30 November 2009 Chizuru Sogawa, Atsushi B. Tsuji, Hitomi Sudo, Aya Sugyo, Chisato Yoshida, Kenichi Odaka, Tomoya Uehara, Yasushi Arano, Mitsuru Koizumi, Tsuneo Saga pages 179-187 Abstract | Full Text | Full-Text PDF (1081 KB)
Stimulation of 125I-3-iodo-α-methyl-l-tyrosine uptake in Chinese hamster ovary (CHO-K1) cells by tyrosine esters, 04 November 2009 Naoto Shikano, Masato Ogura, Jun-ichi Sagara, Syuichi Nakajima, Masato Kobayashi, Takeshi Baba, Naoto Yamaguchi, Yukio Iwamura, Nobuo Kubota, Keiichi Kawai pages 189-196 Abstract | Full Text | Full-Text PDF (792 KB)
Uptake of 3-[125I]iodo-α-methyl-l-tyrosine into colon cancer DLD-1 cells: characterization and inhibitory effect of natural amino acids and amino acid-like drugs, 30 November 2009 Naoto Shikano, Masato Ogura, Hiroyuki Okudaira, Syuichi Nakajima, Takashi Kotani, Masato Kobayashi, Shinya Nakazawa, Takeshi Baba, Naoto Yamaguchi, Nobuo Kubota, Yukio Iwamura, Keiichi Kawai pages 197-204 Abstract | Full Text | Full-Text PDF (787 KB)
High-resolution imaging of brain 5-HT1B receptors in the rhesus monkey using [11C]P943, 02 December 2009 Nabeel Nabulsi, Yiyun Huang, David Weinzimmer, Jim Ropchan, James J. Frost, Timothy McCarthy, Richard E. Carson, Yu-Shin Ding pages 205-214 Abstract | Full Text | Full-Text PDF (821 KB)
Multispecies animal investigation on biodistribution, pharmacokinetics and toxicity of 177Lu-EDTMP, a potential bone pain palliation agent, 13 November 2009 Domokos Máthé, Lajos Balogh, András Polyák, Réka Király, Teréz Márián, Dariusz Pawlak, John J. Zaknun, Maroor R.A. Pillai, Győző A. Jánoki pages 215-226 Abstract | Full Text | Full-Text PDF (1393 KB)
Three-region MRI-based whole-body attenuation correction for automated PET reconstruction, 07 December 2009 Jeffrey Steinberg, Guang Jia, Steffen Sammet, Jun Zhang, Nathan Hall, Michael V. Knopp pages 227-235 Abstract | Full Text | Full-Text PDF (822 KB)
Contents page IBC Full-Text PDF (54 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.